Inco terms are the International rules for the interpretation of trade terms used in International Trade, Formulated by the International Chamber of Commerce
Tare weight | Payload capacity | Cubic capacity | Internal length |
---|---|---|---|
2,300 | 25,000 kg | 33.2 m3 | 5.9 m |
5,071.5 lbs | 55,126.9 lbs | 1,172 cu ft | 19.4 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.35 m | 2.39 m | 2.34 m | 2.28 m |
7.7 ft | 7.9 ft | 7.7 ft | 7.5 ft |
Tare weight | Payload capacity | Cubic capacity | Internal length |
---|---|---|---|
3,750 | 27,600 kg | 67.7 m3 | 12.03 m |
8,268.8 lbs | 61,200 lbs | 2,389 cu ft | 39.5 ft |
Internal width | Internal height | Door opening width | Door opening height |
2.35 m | 2.39 m | 2.34 m | 2.28 m |
7.7 ft | 7.9 ft | 7.7 ft | 7.5 ft |
Dimensions above are to give a basic indication of the size of various shipping containers and storage containers, the dimensions of a container can fluctuate between each unit. Check with us before planning shipments.
+91 98435 33123
info@sarvamlogistics.com